Corinth
Corinth Market Report
$540,135
AVERAGE PRICE OF 73 HOMES$1,110,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$601,308
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$599,214
AVERAGE PRICE OF 14 HOMES WITH A POOL$454,898
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $540,135 |
Avg Bedrooms | 3.68 beds |
Avg Bathrooms | 2.89 baths |
Average Price by Bedrooms
3 bedrooms | $461,534 |
4 bedrooms | $504,475 |
5 bedrooms | $663,299 |
Corinth Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 73 | 81 | 79 | 77 | 76 |
Average Price | $541,157 | $545,535 | $533,134 | $537,646 | $522,554 |
Avg Price Change | -0.81% | +2.33% | -0.85% | +2.89% | -0.14% |
Median Price | $515,277 | $522,204 | $502,789 | $495,301 | $479,381 |
Med Price Change | -1.34% | +3.86% | +1.51% | +3.32% | -1.04% |
Avg Bedrooms | 3.69 beds | 3.77 beds | 3.67 beds | 3.66 beds | 3.59 beds |
Avg Bathrooms | 2.9 baths | 3 baths | 2.9 baths | 2.85 baths | 2.71 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Denton | 1 | $1,200,000 | 311 days |
Guyer | 33 | $504,572 | 68 days |
Lake Dallas | 32 | $530,600 | 39 days |
Lewisville | 1 | $500,000 | 3 days |
Ryan H S | 6 | $683,302 | 127 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 73 | $540,135 | 63 days |
Multi-Million Dollar Homes | 2 | $1,110,000 | 200 days |
Newly Built Homes | 25 | $601,308 | 50 days |
Homes with a Pool | 14 | $599,214 | 68 days |
Reduced Price Homes | 5 | $454,898 | 65 days |