Corinth
Corinth Market Report
$515,841
AVERAGE PRICE OF 127 HOMES$2,644,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$519,685
AVERAGE PRICE OF 82 NEWLY BUILT HOMES$617,040
AVERAGE PRICE OF 8 HOMES WITH A POOL$428,240
AVERAGE PRICE OF 44 REDUCED PRICE HOMESAverage Home
Average Price | $515,841 |
Avg Bedrooms | 3.67 beds |
Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
3 bedrooms | $397,942 |
4 bedrooms | $510,910 |
5 bedrooms | $740,017 |
Corinth Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 112 | 85 | n/a | n/a | n/a |
Average Price | $517,870 | $516,604 | n/a | n/a | n/a |
Avg Price Change | +0.25% | n/a | n/a | n/a | n/a |
Median Price | $463,150 | $474,500 | n/a | n/a | n/a |
Med Price Change | -2.45% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.56 beds | 3.52 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.78 baths | 2.68 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Dallas | 100 | $511,370 | 31 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 127 | $515,841 | 34 days |
Multi-Million Dollar Homes | 2 | $2,644,500 | 37 days |
Newly Built Homes | 82 | $519,685 | 29 days |
Homes with a Pool | 8 | $617,040 | 37 days |
Reduced Price Homes | 44 | $428,240 | 30 days |
Powered by