Denton
Denton Market Report
$562,371
AVERAGE PRICE OF 517 HOMES$566,749
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,265,166
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$502,536
AVERAGE PRICE OF 167 NEWLY BUILT HOMES$535,534
AVERAGE PRICE OF 35 HOMES WITH A POOL$432,041
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
Average Price | $562,371 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $1,000,500 |
2 bedrooms | $411,277 |
3 bedrooms | $387,240 |
4 bedrooms | $517,718 |
5 bedrooms | $603,122 |
Denton Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 579 | 574 | n/a | n/a | n/a |
Average Price | $555,065 | $552,480 | n/a | n/a | n/a |
Avg Price Change | +0.47% | n/a | n/a | n/a | n/a |
Median Price | $431,712 | $423,726 | n/a | n/a | n/a |
Med Price Change | +1.88% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.33 beds | 3.32 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.52 baths | 2.51 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Denton | 243 | $476,276 | 40 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 517 | $562,371 | 40 days |
Distressed Homes | 4 | $566,749 | 45 days |
Multi-Million Dollar Homes | 35 | $2,265,166 | 44 days |
Newly Built Homes | 167 | $502,536 | 42 days |
Homes with a Pool | 35 | $535,534 | 33 days |
Reduced Price Homes | 40 | $432,041 | 43 days |
Powered by
![Powered by](https://s-static.cinccdn.com/images/cinc_logo_horizontal.png)