Hickory Creek
Hickory Creek Market Report
$681,263
AVERAGE PRICE OF 21 HOMES$3,495,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$637,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,296,798
AVERAGE PRICE OF 4 HOMES WITH A POOL$671,095
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $681,263 |
Avg Bedrooms | 3.48 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
3 bedrooms | $379,983 |
4 bedrooms | $614,599 |
5 bedrooms | $1,340,298 |
Hickory Creek Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 21 | 25 | 31 | n/a | n/a |
Average Price | $709,301 | $666,410 | $625,064 | n/a | n/a |
Avg Price Change | +6.44% | +6.61% | n/a | n/a | n/a |
Median Price | $588,675 | $555,100 | $574,875 | n/a | n/a |
Med Price Change | +6.05% | -3.56% | n/a | n/a | n/a |
Avg Bedrooms | 3.26 beds | 3.31 beds | 3.35 beds | n/a | n/a |
Avg Bathrooms | 2.69 baths | 2.71 baths | 2.76 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Dallas | 21 | $681,263 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 21 | $681,263 | 50 days |
Multi-Million Dollar Homes | 1 | $3,495,000 | 75 days |
Newly Built Homes | 2 | $637,500 | 50 days |
Homes with a Pool | 4 | $1,296,798 | 58 days |
Reduced Price Homes | 2 | $671,095 | 42 days |
Powered by
